Bike MS
From TadychWiki
What you need to do: Donate to help those affected with Multiple Sclerosis.
For all the other good stuff, just keep on reading...
Contents |
[edit] 2009 bike MS: Best Dam Bike Ride
I have registered for the 2009 bike MS: Best Dam Bike Ride. Will you please join me on this great ride for a great cause?
This year, I have set my fundraising goal at $2500. It is a big leap from 2008, where I raised $1540, and was ranked at number 178 in total fundraising. My goal of $2500 for this year should get me right around the top 100. Please help me reach my goal!
What you need to do: Donate to help those affected with Multiple Sclerosis.
[edit] Build-a-bike
For 2009, I am using a "build my bike" theme to help track my fundraising goal. As more donations come in, my bike will be filled in appropriately.
Please consider donating at a minimum "spoke" level. The breakdown of my bike and it's components costs (not real costs) is here:
| Component Description | Component Dollars | Component Count |
| Spoke | $15 | 72 |
| Brake Lever | $20 | 2 |
| Brake Pad | $20 | 2 |
| Water Bottle | $20 | 2 |
| Water Bottle Cage | $20 | 2 |
| Tube | $20 | 2 |
| Saddle bag | $20 | 1 |
| Chain | $20 | 1 |
| Shifter | $20 | 2 |
| Tire Pump | $20 | 1 |
| Seatpost | $20 | 1 |
| Tire | $30 | 2 |
| Aero Bar | $40 | 1 |
| Handlebar | $50 | 1 |
| Front Fork | $50 | 1 |
| Saddle | $50 | 1 |
| Cycling Computer | $50 | 1 |
| Pedal | $50 | 2 |
| Crank Arm | $50 | 2 |
| Rear Sprocket | $75 | 1 |
| Front Sprocket | $75 | 1 |
| Rim | $75 | 2 |
| Helmet | $100 | 1 |
| Frame | $200 | 1 |
| $2500 |
What you need to do: Donate to help those affected with Multiple Sclerosis.
[edit] What is MS
Multiple sclerosis (abbreviated MS) is an autoimmune condition in which the immune system attacks the central nervous system, leading to demyelination. Disease onset usually occurs in young adults, and it is more common in females.
In all parts of the world, MS is more common at northern latitudes that are farther from the equator and less common in areas closer to the equator. Researchers are now investigating whether increased exposure to sunlight and the vitamin D it provides may have a protective effect on those living nearer the equator. Visit the National Multiple Sclerosis Society web site to learn more about who gets MS.
What you need to do: Donate to help those affected with Multiple Sclerosis.
[edit] Training - Routes & Videos
I am going to keep track of my rides for 2009, and I will do that here. Feel free to give me a hard time if you notice I haven't done any riding for a while or if I have not updated this section! Furthermore, I am bringing a camera with me on my rides, to try and take pictures and short videos. Check out my videos on my YouTube channel. Of one note, I don't pinpoint my start point for any of the "MapMyRide" routes, just to add a little protection to my house or friends' houses. Start and finish spots are to a near intersection, still within two miles for sure.
| Date | Miles | Type | Link | Video |
| February 24, 2009 | 8.2 | Bicycle Trainer | MapMyRide | |
| May 16, 2009 | 23.1 | Columbus Danville almost Reeseville | MapMyRide | YouTube |
| May 23, 2009 | 13.3 | Clyman | MapMyRide | YouTube |
| May 25, 2009 | 18.8 | Lowell | MapMyRide | YouTube |
| May 31, 2009 | 26.2 | Columbus | MapMyRide | YouTube |
| June 3, 2009 | 16.1 | Columbus - Fall River | MapMyRide | YouTube |
| June 13-14, 2009 | 10.0 | Trails at camp ground | ||
| June 20, 2009 | 35.3 | Columbus - Sun Prairie | MapMyRide | YouTube |
| June 27, 2009 | 21.4 | Manitowoc | MapMyRide | YouTube |
| June 28, 2009 | 31.5 | Sun Prairie to Columbus | MapMyRide | YouTube |
| July 8, 2009 | 49.5 | Boulder Junction to St Germain | MapMyRide | YouTube |
| July 9, 2009 | 10.2 | Boulder Junction to Camp Holiday | MapMyRide | YouTube |
| July 11, 2009 | 49.5 | Boulder Junction to St Germain | MapMyRide | YouTube |
| July 18, 2009 | 49.5 | Boys & Girls Club of Dane County 50 mile | MapMyRide | YouTube |
| August 1, 2009 | 75.0 | Bike MS: Best Dam Bike Ride - Saturday | MapMyRide | YouTube1, 2 |
| August 2, 2009 | 78.7 | Bike MS: Best Dam Bike Ride - Sunday | MapMyRide | YouTube |
| Total Season Miles: | 512.3 |
What you need to do: Donate to help those affected with Multiple Sclerosis.


